ETF Global Investor
Track Record
FREE Sample Issue
How to use?
Subscribe Now
How ETFs work
Most Popular ETFs
Tax Advantages
Asset Allocation with ETFs
ETF News and Commentary
Why Exchange-Traded Funds?
How to use style ETFs
FAQ's about ETFs
ETF Liquidity Myth Dispelled
Contact us
Best ETF Investing newsletter - 30 day Trial
Login   -   EMAIL    PASSWORD       Remember login info.   Forgot password?

Special Savings Offer
The ETF Global Investor regularly sells for $99.97 per month. But for a limited time, you can get 30 day trial for just $1 and $49.97 per month thereafter. That’s 50% off the regular price after the 30-day trial. You can still cancel anytime through our website. It's as simple as that. There's no risk for you.

5 Year Track Record: January 2003 to December 2007

ETF System total return = 522.70%

Largest Gain = 125.30%

S&P 500 index total return = 68.13%
ETF System annualized return = 44.19%

Largest Loss = -5.18%

S&P 500 index annualized return = 10.96%
A $10,000 initial investment in the S&P 500 index would have grown to just $16,813. But the same $10,000 invested using the ETF Global Investor system would have grown to $62,270 in just 5 years – almost 4 TIMES the S&P 500 gains and with NEVER a losing year!


Portfolio Performance Summary
January 2003 to December 2007

Portfolio 2003 2004 2005 2006 2007 Total Return Annualized Return
UNO 78.10% 68.05% 37.20% 15.63% 31.15% 522.70% 44.19%
DUO 73.87% 30.29% 30.49% 30.92% 48.71% 475.55% 41.94%
TRIO 65.66% 36.05% 29.14% 22.45% 35.29% 382.21% 37.00%
QUAD 62.38% 27.34% 24.71% 40.73% 20.57% 331.43% 33.98%
PENTA 59.49% 27.84% 39.52% 24.81% 15.25% 309.17% 32.57%
OCTA 51.03% 26.51% 36.21% 24.27% 18.27% 282.50% 30.79%
DECA 47.76% 24.35% 29.07% 24.68% 23.05% 263.81% 29.49%
Average 62.61% 34.35% 32.33% 26.21% 27.47% 366.77% 35.71%
S&P500 Index 24.62% 8.60% 3.24% 11.78% 3.52% 68.13% 10.96%



Portfolio Statistics
January 2003 to December 2007

Portfolio Total Return Annualized Return Average # Trades per Year Average Trade Gain Winning Trades Losing Trades Largest Gain Largest Loss
UNO 522.70% 44.19% 1.60 31.92% 62% 38% 125.30% -5.18%
DUO 475.55% 41.94% 2.00 48.66% 80% 20% 150.07% -7.14%
TRIO 382.21% 37.00% 3.00 41.20% 73% 27% 145.94% -7.14%
QUAD 337.55% 34.36% 5.00 32.95% 64% 36% 210.07% -10.15%
PENTA 309.17% 32.57% 7.20 24.46% 72% 28% 132.59% -9.80%
OCTA 282.50% 30.79% 8.60 32.07% 81% 19% 188.49% -8.37%
DECA 263.81% 29.49% 18.21 17.88% 70% 30% 256.31% -23.99%
Average 366.77% 35.71% 6.51 32.73% 71.71% 28.28% 156.36% -10.52%


Home  |  Unsubscribe  |  Contact Us  |  Refund Policy  |  Privacy Policy  |  Terms & Conditions  |  Sitemap  |  ETF Resources  |  How to Whitelist
© ETFGlobalInvestor.com. All Rights Reserved

Website hosted by American Data Technology, Inc.